Key Figures
| EUR million | 2007 | 2008 | 2009 | 2010 | |||
|---|---|---|---|---|---|---|---|
| Profit situation | |||||||
| Sales | 15.3 | 26.4 | 32.2 | 44.6 | |||
| Organic farming | 1.2 | 3.3 | 5.9 | 7.1 | |||
| Conventional farming | 4.7 | 7.6 | 12.1 | 21.5 | |||
| Ernergy production/Biogas | 3.3 | 9.1 | 12.7 | 14.2 | |||
| Complementary agricultural activities | 6.1 | 6.4 | 1.6 | 2.0 | |||
| Total output | 31.6 | 48.2 | 59.7 | 70.8 | |||
| Material cost | 12.5 | 15.1 | 18.7 | 24.8 | |||
| Staff cost | 3.5 | 5.0 | 6.9 | 8.4 | |||
| EBITDA | 6.1 | 10.0 | 12.5 | 17.6 | |||
| Amortisation and depreciation | 2.1 | 2.5 | 3.6 | 4.2 | |||
| EBIT | 4.0 | 7.5 | 9.2 | 13.4 | |||
| Result from ordinary activities | 2.1 | 5.3 | 6.9 | 10.6 | |||
| Net income | -2.0 | 4.3 | 5.6 | 2.4 | |||
| Financial situation | |||||||
| Shareholders equity | 29.1 | 39.2 | 51.7 | 64.3 | |||
| Liabilities | 53.0 | 66.5 | 98.6 | 122.9 | |||
| Non current assets | 39.7 | 48.9 | 69.1 | 88.6 | |||
| Current assets | 44.4 | 57.8 | 80.0 | 99.0 | |||
| Total assets | 84.5 | 108.0 | 152.7 | 191.3 |


