Research
| Date | Company | Recommendation | Target price |
|---|---|---|---|
| 20.01.2012 | DZ Bank | buy | EUR 25 |
| 20.08.2011 | Montega | buy | EUR 21.50 |
| 26.07.2011 | Hauck & Aufhäuser | buy | EUR 23 |
| 30.06.2011 | Independent Research (PDF) | buy | EUR 21.50 |
| 16.06.2011 | Montega | buy | EUR 20.30 |
| 17.05.2011 | Berenberg | buy | EUR 20 |
| 17.05.2011 | Hauck & Aufhäuser | buy | EUR 20.50 |
| 12.05.2011 | Kayenburg | buy | EUR 20.47 |
| 20.04.2011 | GBC AG | buy | EUR 22.75 |
| 14.02.2011 | Independent Research | buy | EUR 22 |
| 30.12.2010 | DZ Bank AG (PDF) | buy | EUR 25 |
| 06.12.2010 | GBC AG | buy | EUR 22.75 |
| 02.12.2010 | Montega | buy | EUR 20 |
| 21.09.2010 | Independent Research | buy | EUR 20,50 |
| 18.08.2010 | DZ Bank | buy | EUR 25 |
| 02.08.2010 | equinet | accumulate | EUR 16 |
| 11.06.2010 | Independent Research (PDF) | buy | EUR 20 |
| 22.04.2010 | Kayenburg (PDF) | buy | EUR 21.34 |
| 30.03.2010 | Independent Research | buy | EUR 20 |
| 30.03.2010 | equinet | hold | EUR 16 |
| 24.03.2010 | Berenberg Bank | buy | EUR 20 |
| 15.03.2010 | DZ Bank (PDF) | buy | EUR 24.20 |
| 22.02.2010 | Berenberg Bank | buy | EUR 22 |
| 26.01.2010 | Independent Research | buy | EUR 20 |
| 22.09.2009 | Independent Research (PDF) | buy | EUR 18 |
| 02.09.2009 | DZ Bank (PDF) | buy | EUR 20.50 |
| 02.09.2009 | equinet AG | buy | EUR 17 |
| 24.06.2009 | Independent Research (PDF) | buy | EUR 18 |
| 02.06.2009 | DZ Bank (PDF) | buy | EUR 21.50 |
| 20.05.2009 | equinet AG | buy | EUR 17 |
| 15.05.2009 | Independent Research (PDF) | buy | EUR 18.50 |
| 12.01.2009 | equinet AG | buy | EUR 17 |
| 29.08.2008 | Independent Research | buy | EUR 21.10 |
| 26.08.2008 | equinet AG | buy | EUR 21 |
| 17.07.2008 | equinet AG | accumulate | EUR 21 |
| 30.06.2008 | Independent Research (PDF) | buy | EUR 23 |
| 22.01.2007 | equinet AG | buy | EUR 18 |
| 19.12.2007 | equinet AG | buy | EUR 18 |


